"Bras & Lingerie Size Chart"
| Size | US/CA | EU | UK | Underbust (in) | Bust (in) |
|---|---|---|---|---|---|
| XS | 32A / 32B | 70A / 70B | 32A / 32B | 27–28 | 33–35 |
| S | 34A / 34B | 75A / 75B | 34A / 34B | 29–30 | 35–37 |
| M | 34C / 34D / 36B | 75C / 75D / 80B | 34C / 34D / 36B | 31–32 | 37–39 |
| L | 36C / 36D / 38B | 80C / 80D / 85B | 36C / 36D / 38B | 33–34 | 39–41 |
| XL | 38C / 38D / 40B | 85C / 85D / 90B | 38C / 38D / 40B | 35–36 | 41–43 |
| XXL | 40C / 40D | 90C / 90D | 40C / 40D | 37–38 | 43–45 |
How to Measure:
- Underbust: Measure snugly around your ribcage, just below your bust
- Bust: Measure loosely around the fullest part of your chest
- Cup size: The difference between bust and under bust determines your cup (1" = A, 2" = B, 3" = C, 4" = D)
If you're between sizes, we recommend sizing up for comfort.