
Women's Bottoms Size Chart
| Size | US Size | Waist (in)(cm) | Hips (in)(cm) |
|---|---|---|---|
| XS | 0–2 | 24–2561–64 | 34–3586–89 |
| S | 4–6 | 26–2766–69 | 36–3791–94 |
| M | 8–10 | 28–2971–74 | 38–3997–99 |
| L | 12–14 | 30–3276–81 | 40–42102–107 |
| XL | 16–18 | 33–3584–89 | 43–45109–114 |
| 2XL | 20–22 | 36–3891–97 | 46–48117–122 |
| 3XL | 24–26 | 39–4199–104 | 49–51124–130 |
| 4XL | 28–30 | 43–45109–114 | 52–54132–137 |
| 5XL | 32–34 | 46–48117–122 | 55–57140–145 |
How to Measure
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Inseam by style: Shorts 3–6 in / 8–15 cm • Pants 29–33 in / 74–84 cm • Skirts & Panties: no inseam — refer to product images and description for length details. Sizes may vary slightly by style.