
Women's 2 Pcs Set Size Chart
| Size | US Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
How to Measure
Bust: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Sizes may vary slightly by style. Always refer to the product images and description for style-specific fit notes.
New Summer Women Two-piece Outfits Elevate your warm-weather wardrobe with our curated collection of two-piece outfits designed for modern sophistication. Each set combines thoughtfully paired separates—from coordinated crop tops and high-waisted bottoms to matching sets that transition seamlessly from day to evening. Crafted with premium fabrics and refined tailoring, these outfits offer versatility without compromise. Mix, match, or wear as intended; the possibilities are endless. Perfect for travel, resort wear, or everyday elegance, our two-piece selections deliver polished style with effortless confidence.