
Dresses & Nightwear Size Chart"
How to Measure
Bust: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Length varies by style — always refer to the product images and description for length details. Sizes may vary slightly by style.
| Size | US Size | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 / 81–84 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 38–40 / 97–102 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 41–43 / 104–109 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 44–46 / 112–117 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 47–49 / 119–124 | 39–41 / 99–104 | 49–51 / 124–130 |
Sophisticated V-neck sheath dress designed for professional settings. Features a mid-calf length, short sleeves, and a flattering empire waistline that skims the hips. Crafted from polyester with slight stretch for comfort throughout the workday. The classic dot pattern and structured silhouette project polished confidence in any office environment. Versatile enough for year-round wear.