
Women's Bottoms Size Chart
How to Measure
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Inseam by style: Shorts 3–6 in / 8–15 cm • Pants 29–33 in / 74–84 cm • Skirts & Panties: no inseam — refer to product images and description for length details. Sizes may vary slightly by style.
| Size | US Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|
| XS | 0–2 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16–18 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 20–22 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 24–26 | 39–41 / 99–104 | 49–51 / 124–130 |
