
Men's Bottoms Size Chart
| Size | US Size | Waist (in)(cm) | Hips (in)(cm) |
|---|---|---|---|
| XS | 28–30 | 28–3071–76 | 34–3686–91 |
| S | 30–32 | 30–3276–81 | 36–3891–97 |
| M | 32–34 | 32–3481–86 | 38–4097–102 |
| L | 34–36 | 34–3686–91 | 40–42102–107 |
| XL | 36–39 | 36–3991–99 | 42–45107–114 |
| 2XL | 39–42 | 39–4299–107 | 45–48114–122 |
| 3XL | 42–45 | 42–45107–114 | 48–51122–130 |
| 4XL | 45–48 | 45–48114–122 | 51–54130–137 |
| 5XL | 48–51 | 48–51122–130 | 54–57137–145 |
How to Measure
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Inseam by style: Shorts 7–8 in / 18–20 cm • Pants 30–34 in / 76–86 cm • Boxers: no inseam. Sizes may vary slightly — refer to product images and description for style-specific fit notes.