
Men's Tops & Shirts Size Chart
How to Measure
Chest: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Sizes may vary slightly by style. Always refer to the product images and description for style-specific fit notes.
| Size | US Size | Chest (in / cm) | Waist (in / cm) |
|---|---|---|---|
| XS | 28–30 | 34–36 / 86–91 | 28–30 / 71–76 |
| S | 30–32 | 36–38 / 91–97 | 30–32 / 76–81 |
| M | 32–34 | 38–40 / 97–102 | 32–34 / 81–86 |
| L | 34–36 | 40–42 / 102–107 | 34–36 / 86–91 |
| XL | 36–38 | 42–44 / 107–112 | 36–38 / 91–97 |
| 2XL | 38–40 | 44–46 / 112–117 | 38–40 / 97–102 |
| 3XL | 40–42 | 46–48 / 117–122 | 40–42 / 102–107 |
5 Pcs Random Color 100% cotton blend tank top designed for gym, fitness, and casual wear. Features a comfortable slash neckline and slim fit cut that flatters while allowing full range of motion. Available in multiple colors, sizes M–XXL. Soft broadcloth fabric feels great against skin and holds up through workouts and everyday activities. Perfect for summer layering or solo wear. Machine washable.