
Men's 2 Pcs Set Size Chart
How to Measure
Chest: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Sizes may vary slightly by style. Always refer to the product images and description for style-specific fit notes.
| Size | US Size | Chest (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XS | 28–30 | 34–36 / 86–91 | 28–30 / 71–76 | 34–36 / 86–91 |
| S | 30–32 | 36–38 / 91–97 | 30–32 / 76–81 | 36–38 / 91–97 |
| M | 32–34 | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 |
| L | 34–36 | 40–42 / 102–107 | 34–36 / 86–91 | 40–42 / 102–107 |
| XL | 36–38 | 42–44 / 107–112 | 36–38 / 91–97 | 42–44 / 107–112 |
| 2XL | 38–40 | 44–46 / 112–117 | 38–40 / 97–102 | 44–46 / 112–117 |
| 3XL | 40–42 | 46–48 / 117–122 | 40–42 / 102–107 | 46–48 / 117–122 |
The hooded sweatshirt pairs seamlessly with matching joggers, both crafted from durable polyester with a comfortable knit finish. Functional pockets and drawstring waistband keep essentials secure while you move.