
Men's Tracksuits Size Chart
How to Measure
Chest: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
| Size | US Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 28–30 | 34–36 | 28–30 | 34–36 |
| S | 30–32 | 36–38 | 30–32 | 36–38 |
| M | 32–34 | 38–40 | 32–34 | 38–40 |
| L | 34–36 | 40–42 | 34–36 | 40–42 |
| XL | 36–38 | 42–44 | 36–38 | 42–44 |
| 2XL | 38–40 | 44–46 | 38–40 | 44–46 |
| 3XL | 40–42 | 46–48 | 40–42 | 46–48 |
Warm, versatile men's tracksuit designed for autumn and winter wear. Features a full-zip hoodie and drawstring pants in soft cotton, perfect for travel, casual outings, or everyday comfort. The set includes practical pockets and a relaxed sports aesthetic that transitions seamlessly from active days to downtime. Durable construction with quality materials ensures lasting wear through the season.