
Men's Tops & Shirts Size Chart
| Size | US Size | Chest (in)(cm) | Waist (in)(cm) |
|---|---|---|---|
| XS | 28–30 | 34–3686–91 | 28–3071–76 |
| S | 30–32 | 36–3891–97 | 30–3276–81 |
| M | 32–34 | 38–4097–102 | 32–3481–86 |
| L | 34–36 | 40–42102–107 | 34–3686–91 |
| XL | 36–39 | 42–45107–114 | 36–3991–99 |
| 2XL | 39–42 | 45–48114–122 | 39–4299–107 |
| 3XL | 42–45 | 48–51122–130 | 42–45107–114 |
| 4XL | 45–48 | 51–54130–137 | 45–48114–122 |
| 5XL | 48–51 | 54–57137–145 | 48–51122–130 |
How to Measure
Chest: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Sizes may vary slightly by style. Always refer to the product images and description for style-specific fit notes.
