
"Bras & Lingerie Size Chart"
| US Size | EU Size | Bust (in)(cm) | Underbust (in)(cm) |
|---|---|---|---|
| 32 | 70 | 33–3484–86 | 27–2869–71 |
| 34 | 75 | 35–3689–91 | 29–3074–76 |
| 36 | 80 | 37–3894–97 | 31–3279–81 |
| 38 | 85 | 39–4099–102 | 33–3484–86 |
| 40 | 90 | 41–42104–107 | 35–3689–91 |
| 42 | 95 | 43–44109–112 | 37–3894–97 |
| 44 | 100 | 45–46114–117 | 39–4099–102 |
How to Measure
Bust: Measure around the fullest part of your chest
Underbust: Measure around your ribcage just below your bust
Sizes may vary slightly by style. Always refer to the product images and description for style-specific fit notes.