
Women's 2 Pcs Set Size Chart
| Size | US Size | Bust (in)(cm) | Waist (in)(cm) | Hips (in)(cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–3381–84 | 24–2561–64 | 34–3586–89 |
| S | 4–6 | 34–3586–89 | 26–2766–69 | 36–3791–94 |
| M | 8–10 | 36–3791–94 | 28–2971–74 | 38–3997–99 |
| L | 12–14 | 38–4097–102 | 30–3276–81 | 40–42102–107 |
| XL | 16–18 | 41–43104–109 | 33–3584–89 | 43–45109–114 |
| 2XL | 20–22 | 44–46112–117 | 36–3891–97 | 46–48117–122 |
| 3XL | 24–26 | 47–49119–124 | 39–4199–104 | 49–51124–130 |
| 4XL | 28–30 | 49–51124–130 | 43–45109–114 | 52–54132–137 |
| 5XL | 32–34 | 52–54132–137 | 46–48117–122 | 55–57140–145 |
How to Measure
Bust: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the fullest part of your hips
Sizes may vary slightly by style. Always refer to the product images and description for style-specific fit notes.